Room Connector works with most systems that support SIP or H.323 with H.264 video and G.722 or G.711 audio.
Enhanced support for calendaring and other features is available for select Polycom and Cisco room systems.
Device Model |
Standard |
Enhanced |
Polycom VSX 7000, 7000e, 8000 (7.5 or higher) | ✓ | |
Polycom HDX 4000, 6000, 7000, 8000, 9000 (3.0.6 or higher) | ✓ | ✓ |
Polycom Group Series (5.02 or higher recommended) | ✓ | ✓ |
Polycom Debut (1.1 or higher) | ✓ | ✓ |
Polycom Trio | ✓ | ✓ |
Cisco MXP | ✓ | |
Cisco / Tandberg SX, E, DX, MX, C (TC 5.1.11+, TC6.1.3+, TC7.1.1+, CE8.1.1+, CE9.1.6+) | ✓ | ✓ |
Cisco Spark/Webex Room Kit (CE Firmware) | ✓ | ✓ |
Cisco Sparkboard | ✓ | |
Lifesize Legacy (Express, Team, Room, LG-Executive) | ✓ | |
Lifesize Icon | ✓ | ✓ |
TelyHD 200 / Pro | ✓ | |
Aver EVC 900, 130, 130P, 100 | ✓ | |
Huawei VP9030, VP9050 and TE30 | ✓ |
* This list is based on Zoom lab testing and customer self reporting